SEC Filing Documents
The following table lists all SEC filing documents for SSB Bank.
Filing Date | Filing | Description | Formats |
---|---|---|---|
12/28/2017 | 10-Q | Quarterly Report for the Quarterly Period Ended September 30, 2017 | htm pdf xml |
4/17/2018 | 10-K | Annual Report for the Fiscal Year Ended December 31, 2017 | htm pdf xml |
5/15/2018 | 10-Q | Quarterly Report for the Quarterly Period Ended March 31, 2018 | htm pdf xml |
8/14/2018 | 10-Q | Quarterly Report for the Quarterly Period Ended June 30, 2018 | htm pdf xml |
11/13/2018 | 10-Q | Quarterly Report for the Quarterly Period Ended September 30, 2018 | htm pdf xml |
3/29/2019 | 10-K | Annual Report for the Fiscal Year Ended December 31, 2018 | htm pdf xml |
5/13/2019 | 10-Q | Quarterly Report for the Quarterly Period Ended March 31, 2019 | htm pdf xml |
5/21/2019 | 10-K/A | Annual Report for the Fiscal Year Ended December 31, 2018 Amend | htm pdf |
6/21/2019 | 10-K/A | Annual Report for the Fiscal Year Ended December 31, 2018 Amend | htm pdf |
8/14/2019 | 10-Q | Quarterly Report for the Fiscal Year Ended June 30, 2019 | htm pdf xml |
11/14/2019 | 10-Q | Quarterly Report for the Fiscal Year Ended September 30, 2019 | htm pdf xml |
3/30/2020 | 10-K | Annual Report for the Fiscal Year Ended December 31, 2019 | htm pdf xml |
5/13/2020 | 10-Q | Quarterly Report for the Fiscal Year Ended March 31, 2020 | htm pdf xml |
8/13/2020 | 10-Q | Quarterly Report for the Fiscal Year Ended June 30, 2020 | htm pdf xml |
11/13/2020 | 10-Q | Quarterly Report for the Fiscal Year Ended September 30, 2020 | htm pdf xml |
For additional information regarding SSB Bank or SSB Bancorp, please contact us here.