CD Rates, Money Market and Special Offers | Pittsburgh
Current Rates
All rates are subject to change. APY figures rounded to nearest 0.01%.
For the most accurate and up-to-date rates, please visit one of our locations or call us.
Certificates of Deposit | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
91 Day CD | $1,000.00 | $1,000.00 | 1.650% | 1.650% | ** |
6 Month CD | $1,000.00 | $1,000.00 | 1.750% | 1.750% | ** |
12 Month CD | $500.00 | $500.00 | 1.750% | 1.758% | ** |
14 Month CD - New Money Special | $500.00 | $500.00 | 3.750% | 3.785% | ** |
18 Month CD | $500.00 | $500.00 | 1.750% | 1.758% | ** |
23 Month CD - New Money Special | $500.00 | $500.00 | 3.125% | 3.149% | ** |
24 Month CD | $500.00 | $500.00 | 1.750% | 1.758% | ** |
30 Month CD | $500.00 | $500.00 | 1.750% | 1.76% | ** |
34 Month CD - New Money Special | $500.00 | $500.00 | 2.750% | 2.769% | ** |
36 Month CD | $500.00 | $500.00 | 1.750% | 1.76% | ** |
48 Month CD | $500.00 | $500.00 | 1.800% | 1.808% | ** |
60 Month CD | $500.00 | $500.00 | 2.750% | 2.769% | ** |
84 Month CD | $500.00 | $500.00 | 3.000% | 3.023% | ** |
120 Month CD | $500.00 | $500.00 | 3.000% | 3.023% | ** |
Savings Accounts | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Passbook Savings | $0.00 | $0.00-$199.99 | 0.250% | 0.250% | *** |
$200.00+ | 0.500% | 0.500% | *** | ||
Christmas Club | $0.00 | $100.00 | 4.250% | 4.320% | **** |
Money Market (MM REG) | $0.00 | $0-$2,499.99 | 0.000% | 0.000% | *** |
$2,500.00-$24,999.99 | 1.300% | 1.310% | *** | ||
$25,000.00-$99,999.99 | 1.550% | 1.560% | *** | ||
$100,000.00+ | 2.100% | 2.120% | *** | ||
Premium Money Market* | $1,000.00-$2,499.99 | 0.000% | 0.000% | *** | |
$2,500.00-$49,999.99 | 2.100% | 2.120% | *** | ||
$50,000.00+ | 2.400% | 2.430% | *** | ||
Kasasa Saver | 3.500% | 3.560% | *** | ||
Checking Accounts | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Business & Personal On-Board Checking and IOLTA* | $0.00 | $1,000.00-$9,999.99 | 0.250% | 0.250% | *** |
$10,000.00-$49,999.99 | 0.350% | 0.350% | *** | ||
$50,000.00-$149,999.99 | 0.500% | 0.500% | *** | ||
$150,000.00+ | 0.600% | 0.600% | *** | ||
Kasasa Cash | 5.000% | 5.116% | *** | ||
Kasasa Cash Back | ***** |
FDIC Insured up to $250,000.00 †
Rates effective as of 11/01/2024.
Notes:
* Requires a recurring direct deposit into an SSB Checking Account. Includes both Personal and Business accounts and IOLTA checking.
** Early Withdraw Penalties:
- 91 Day, 6 Month & 7 Month = 3 months' worth of interest
- 1 Year to 3 Year Penalty = 6 months' worth of interest
- 4 Year to 10 Year Penalty = 12 months' worth of interest
- 14 Month, 23 Month and 34 Month CD Specials = 12 months' worth of interest
After maturity, CD specials will renew at the rate of the closest offered term of the original CD
*** Rates may change after account is opened
**** Christmas Club rate to take effect on November 1, 2024
***** Kasasa Cash back earns cash rewards based on debit card purchases made in the cycle.
SSB Bank gladly accepts deposits from Businesses and other Financial Institutions.
Call for rate details. Fees may reduce earnings.
† Ask for details