CD Rates, Money Market and Special Offers | Pittsburgh
Deposit Account Specials
2023 Christmas Club at 4.06% APY
- $100 minimum balance to receive disclosed Annual Percentage Yield (APY).
- Maximum deposit is $500 per month.
- Withdrawals are prohibited until the entire balance is payable on 10/31/2023. Fees and penalties may reduce the earnings on the account.
- The APY is accurate as of 10/31/2022.
**Please note that SSB Bank may change, limit or suspend an offer at any time without notice.
Current Rates
All rates are subject to change. APY figures rounded to nearest 0.01%.
For the most accurate and up-to-date rates, please visit one of our locations or call us.
Certificates of Deposit | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
91 Day CD | 1,000.00 | 1,000.00 | 1.65% | 1.65% | ** |
6 Month CD | 1,000.00 | 1,000.00 | 1.75% | 1.75% | ** |
7 Month CD New Money Special | 1,000.00 | 1,000.00 | 3.95% | 3.95% | ** |
12 Month CD | 500.00 | 500.00 | 1.75% | 1.76% | ** |
13 Month CD New Money Special | 500.00 | 500.00 | 4.20% | 4.24% | ** |
18 Month CD | 500.00 | 500.00 | 1.75% | 1.76% | ** |
19 Month CD New Money Special | 500.00 | 500.00 | 4.20% | 4.24% | ** |
24 Month CD | 500.00 | 500.00 | 1.75% | 1.76% | ** |
25 Month CD New Money Special | 500.00 | 500.00 | 3.85% | 3.89% | ** |
30 Month CD | 500.00 | 500.00 | 1.75% | 1.76% | ** |
36 Month CD | 500.00 | 500.00 | 1.75% | 1.76% | ** |
48 Month CD | 500.00 | 500.00 | 1.80% | 1.81% | ** |
60 Month CD | 500.00 | 500.00 | 2.75% | 2.77% | ** |
84 Month CD | 500.00 | 500.00 | 3.00% | 3.02% | ** |
120 Month CD | 500.00 | 500.00 | 3.00% | 3.02% | ** |
Savings Accounts | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Passbook Savings | 0.00 | 0.00-199.99 | 0.25% | 0.25% | *** |
200.00+ | 0.50% | 0.50% | *** | ||
Christmas Club | 0.00 | 100.00 | 4.00% | 4.06% | **** |
Money Market | 0.00 | 0-2,499.99 | 0.00% | 0.00% | *** |
2,500.00-24,999.99 | 1.30% | 1.31% | *** | ||
25,000.00-99,999.99 | 1.55% | 1.56% | *** | ||
100,000.00+ | 2.10% | 2.12% | *** | ||
Premium Money Market* | 1,000.00-2,499.99 | 0.00% | 0.00% | *** | |
2,500.00-49,999.99 | 2.10% | 2.12% | *** | ||
50,000.00+ | 2.40% | 2.43% | *** | ||
Checking Accounts | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Business & Personal On-Board Checking and IOLTA* | 0.00 | 1,000.00-9,999.99 | 0.25% | 0.25% | *** |
10,000.00-49,999.99 | 0.35% | 0.35% | *** | ||
50,000.00-149,999.99 | 0.50% | 0.50% | *** | ||
150,000.00+ | 0.60% | 0.60% | *** |
FDIC Insured up to $250,000.00 †
Rates effective as of 06/01/2023.
Notes:
* Requires a recurring direct deposit into an SSB Checking Account. Includes both Personal and Business accounts and IOLTA checking.
** Early Withdraw Penalties:
- 91 Day, 6 Month & 7 Month = 3 months' worth of interest
- 1 Year to 3 Year Penalty = 6 months' worth of interest
- 4 Year to 10 Year Penalty = 12 months' worth of interest
- 60 Month, 84 Month and 120 Month CD Specials = 12 months' worth of interest
After maturity, CD specials will renew at the rate of the closest offered term of the original CD
*** Rates may change after account is opened
**** Christmas Club rate to take effect on November 1, 2022
SSB Bank gladly accepts deposits from Businesses and other Financial Institutions.
Call for rate details. Fees may reduce earnings.
† Ask for details