CD Rates, Money Market and Special Offers | Pittsburgh
Deposit Account Specials
2021 Christmas Club at 2.52% APY
- $100 minimum balance to receive disclosed Annual Percentage Yield (APY).
- Fixed interest rate.
- Maximum deposit is $500 per month.
- Withdrawals are prohibited until the entire balance is payable on 10/31/2022. Fees and penalties may reduce the earnings on the account.
- The APY is accurate as of 5/2/2022.
**Please note that SSB Bank may change, limit or suspend an offer at any time without notice.
Current Rates
All rates are subject to change. APY figures rounded to nearest 0.01%.
For the most accurate and up-to-date rates, please visit one of our locations or call us.
Type and Term of Account | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Certificates of Deposit | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
91 Day CD | 1,000.00 | 1,000.00 | 0.30% | 0.30% | ** |
6 Month CD | 1,000.00 | 1,000.00 | 0.40% | 0.40% | ** |
7 Month CD | 1,000.00 | 1,000.00 | 1.05% | 1.05% | ** |
12 Month CD | 500.00 | 500.00 | 0.65% | 0.65% | ** |
18 Month CD | 500.00 | 500.00 | 0.70% | 0.70% | ** |
24 Month CD | 500.00 | 500.00 | 0.85% | 0.85% | ** |
30 Month CD | 500.00 | 500.00 | 0.90% | 0.90% | ** |
35 Month CD | 500.00 | 500.00 | 2.05% | 2.06% | ** |
36 Month CD | 500.00 | 500.00 | 1.00% | 1.00% | ** |
48 Month CD | 500.00 | 500.00 | 1.05% | 1.05% | ** |
59 Month CD | 500.00 | 500.00 | 2.35% | 2.36% | ** |
60 Month CD | 500.00 | 500.00 | 1.30% | 1.30% | ** |
84 Month CD | 500.00 | 500.00 | 1.55% | 1.56% | ** |
120 Month CD | 500.00 | 500.00 | 1.80% | 1.81% | ** |
Savings Accounts | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Passbook Savings | 0.00 | 0.00-199.99 | 0.25% | 0.25% | *** |
200.00+ | 0.50% | 0.50% | *** | ||
Christmas Club | 0.00 | 100.00 | 2.50% | 2.52% | *** |
Money Market | 0.00 | 0-2,499.99 | 0.00% | 0.00% | *** |
2,500.00-24,999.99 | 0.40% | 0.40% | *** | ||
25,000.00-99,999.99 | 0.45% | 0.45% | *** | ||
100,000.00+ | 0.60% | 0.60% | *** | ||
Premium Money Market* | 1,000.00-2,499.99 | 0.00% | 0.00% | *** | |
2,500.00-49,999.99 | 0.65% | 0.65% | *** | ||
50,000.00+ | 1.00% | 1.00% | *** | ||
Checking Accounts | Required Minimum Balance to Open | Required Minimum to Earn Interest | Interest Rate | Annual Percentage Yield | Notes |
Business & Personal On-Board Checking and IOLTA* | 0.00 | 1,000.00-9,999.99 | 0.20% | 0.20% | *** |
10,000.00-49,999.99 | 0.25% | 0.25% | *** | ||
50,000.00-149,999.99 | 0.40% | 0.40% | *** | ||
150,000.00+ | 0.50% | 0.50% | *** |
FDIC Insured up to $250,000.00 †
Rates effective as of 6/30/2022.
* Requires a recurring direct deposit into an SSB Checking Account. Includes both Personal and Business accounts and IOLTA checking.
** Early Withdraw Penalties:
- 91 Day, 6 Month & 7 Month = 3 months' worth of interest
- 1 Year to 3 Year Penalty = 6 months' worth of interest
- 4 Year to 10 Year Penalty = 12 months' worth of interest
- 60 Month, 84 Month and 120 Month CD Specials = 12 months' worth of interest
After maturity, CD specials will renew at the rate of the closest offered term of the original CD
*** Rates may change after account is opened.
SSB Bank gladly accepts deposits from Businesses and other Financial Institutions.
Call for rate details. Fees may reduce earnings.
† Ask for details